Domestic Parcel Rates and Information
Local to Local Prices | Delivery to UK | Compensation for loss or damageAvailable from any Island Post Office, our domestic services are ideal for online auction site users, businesses and everyday users. All services offer great value for money and you can choose from a range of convenient delivery times. For items under 2kg, we recommend using our Special Delivery service.
All our domestic parcel services offer:
- Full tracking
- Signature on delivery
- Free collection for business customers
- Dedicated aircraft ensuring secure despatch same working day from the Island
- No hidden charges such as Fuel surcharges
- Inclusive compensation (levels vary by service)
- Saturday delivery available for an extra charge of £14.40
Local to Local Prices
| Kgs | £ |
|---|---|
| Up to 10kg | £6.78 |
| 11 - 30kg | £11.48 |
Delivery to UK
(For UK collections please ring 698465)
express9
Guaranteed* delivery next working day by 9am.
express10
Guaranteed* delivery next working day by 10am.
expressAM
Guaranteed* delivery next working day by 12 noon.
express24
Guaranteed* delivery next working day by close of business. .
express48
Guaranteed* delivery within 2 working days by close of business.
* Guarantee definition: Whole or proportionate refund of consignment charges in the event of late delivery in line with our Terms and Conditions.
| Kgs (up to) | express48 | express24** | expressAM** | express10** | express9** |
|---|---|---|---|---|---|
| 4 | £13.25 | £20.80 | £28.14 | £44.05 | £55.07 |
| 6 | £14.27 | £22.02 | £29.36 | £45.28 | £56.29 |
| 8 | £15.29 | £23.24 | £30.59 | £46.50 | £57.52 |
| 10 | £16.31 | £24.47 | £31.81 | £47.72 | £58.74 |
| 12 | £20.39 | £29.36 | £36.71 | £52.62 | £63.64 |
| 14 | £21.41 | £30.59 | £37.93 | £53.84 | £64.86 |
| 20 | £22.43 | £31.81 | £39.16 | £55.07 | £66.08 |
| 21 | £25.49 | £35.48 | £42.83 | £58.74 | £69.76 |
| 22 | £27.53 | £37.93 | £45.28 | £61.19 | £72.20 |
| 23 | £29.57 | £40.38 | £47.72 | £63.64 | £74.65 |
| 24 | £31.61 | £42.83 | £50.17 | £66.08 | £77.10 |
| 25 | £33.65 | £45.28 | £52.62 | £68.53 | £79.55 |
| 26 | £35.69 | £47.72 | £55.07 | £70.98 | £82.00 |
| 27 | £37.73 | £50.17 | £57.52 | £73.43 | £84.44 |
| 28 | £39.77 | £52.62 | £59.96 | £75.88 | £86.89 |
| 29 | £41.81 | £55.07 | £62.41 | £78.32 | £89.34 |
| 30 | £43.85 | £57.52 | £64.86 | £80.77 | £91.79 |
** Prices include VAT at the standard rate
Compensation for loss or damage
| Service | Max inclusive compensation | Additional compensation available | Max Total cover | Refund if not delivered on or before the stated delivery day |
|---|---|---|---|---|
| express9, 10, AM | £200 | £1.20 for the first additional £100 cover. £5.40 for every subsequent £100 cover. | £2,500 | 100% |
| express24 | £100 | £2,500 | 50% | |
| express48 | £50 | £1.00 for the first additional £100 cover. £4.50 for every subsequent £100 cover. | £2,450 | 25% |
Please note when used as external packaging, musical instrument cases and suitcases are excluded from compensation. Glass and ceramic ware are also excluded.
![]() | ![]() | Terms & Conditions | ©2012 Crown Copyright |




